- Details
- Category: Yellowstone County Jail Roster
Name(Last, First) | Housing Unit | Charges | Total Bond | Booking Date | Date of Birth |
---|---|---|---|---|---|
Brien, Leonard Keith | CLSB-CB21 | View Charges | $0.00 | 11/6/2020 | 5/11/1975 |
Yarlott, Elmer Burpee | CLSB-CB04 | View Charges | $0.00 | 11/6/2020 | 1/9/1955 |
Patterson, James Robert | CLSB-CB02 | View Charges | $0.00 | 11/6/2020 | 4/13/1998 |
Plentybuffalo, Gary Lee | CLSB-CB19 | View Charges | $5,000.00 | 11/5/2020 | 10/1/1986 |
Gunsch, Roy Peter | CLSB-CB19 | View Charges | $0.00 | 11/5/2020 | 5/15/1978 |
Wiltrout, Ashley Hope | EA-EA01 | View Charges | $0.00 | 11/5/2020 | 1/30/1985 |
Bliss, Michael Eric | CLSB-CB18 | View Charges | $0.00 | 11/5/2020 | 6/29/1963 |
Staudinger, Teamo Monet | Bkg-BKW | View Charges | $10,350.00 | 11/5/2020 | 2/9/1997 |
Spang, Wiljo Cleve | CLSB-CB05 | View Charges | $0.00 | 11/5/2020 | 10/18/1981 |
Woodenlegs, Chase | CLSB-CB22 | View Charges | $0.00 | 11/5/2020 | 10/3/1989 |
Knapp, Morgan Goodman | CLSB-CB21 | View Charges | $20,000.00 | 11/5/2020 | 12/4/1984 |
Peterson, Darren Thomas | CLSB-CB13 | View Charges | $0.00 | 11/5/2020 | 8/13/1965 |
Moore, Shean | CLSB-CB05 | View Charges | $0.00 | 11/5/2020 | 3/16/1971 |
Rascon, Abran Rodriguez | CLSB-CB12 | View Charges | $0.00 | 11/5/2020 | 3/8/1986 |
Lindell, David Shane | CLSB-CB03 | View Charges | $0.00 | 11/5/2020 | 10/7/1977 |
Ranson, Julien Gabriel | CLSD-CD01 | View Charges | $0.00 | 11/4/2020 | 6/8/1992 |
Littlelight, Laris Nylaneil | Bkg-BKW | View Charges | $500.00 | 11/4/2020 | 2/21/1988 |
Berg, William Ray | CLSB-CB03 | View Charges | $10,000.00 | 11/4/2020 | 8/16/1974 |
Burgess, Jordon Michael | CLSB-CB13 | View Charges | $0.00 | 11/4/2020 | 3/22/1992 |
Kalina, Justin Dean | CLSB-CB22 | View Charges | $100,000.00 | 11/4/2020 | 12/8/1981 |
Hayes, Aiden Lee | CLSD-CD03 | View Charges | $0.00 | 11/4/2020 | 4/17/1997 |
Lowe, Shawn Robert | CLSB-CB12 | View Charges | $0.00 | 11/4/2020 | 6/20/1989 |
Fox, Edward John | CLSB-CB18 | View Charges | $30,500.00 | 11/4/2020 | 6/16/1983 |
Renfro, David Wayne | CLSB-CB02 | View Charges | $50,000.00 | 11/4/2020 | 1/2/1980 |
Houle, Bruce Lee | CLSB-CB04 | View Charges | $20,000.00 | 11/3/2020 | 10/8/1983 |
Yates, Larissa Lynn | ED-ED06 | View Charges | $1,000.00 | 11/3/2020 | 4/21/1987 |
Lucero, Tammi Lynn | EC-EC08 | View Charges | $7,500.00 | 11/3/2020 | 3/30/1971 |
English, Heathr Marie | ED-ED05 | View Charges | $10,000.00 | 11/3/2020 | 2/11/1977 |
Romanski, Rebecca Kathryn | ED-ED04 | View Charges | $25,000.00 | 11/2/2020 | 2/17/1969 |
Hidalgo, Daniel Thomas | CLSB-CB07 | View Charges | $0.00 | 11/2/2020 | 1/4/1980 |
Manuelito, Darylyn Lois Marie | EC-EC06 | View Charges | $5,000.00 | 11/2/2020 | 10/7/1998 |
Stange-Parker, Jason John | CLSD-CD08 | View Charges | $0.00 | 11/2/2020 | 9/8/1988 |
Erickson, Leslie Ann | EA-EA10 | View Charges | $25,000.00 | 11/2/2020 | 10/1/1982 |
Arnold, Philip | CLSB-CB08 | View Charges | $15,000.00 | 11/2/2020 | 11/1/1978 |
Onion, Lee Preston | CLSD-CD04 | View Charges | $16,000.00 | 11/1/2020 | 7/8/1983 |
Haka, Ronald John | NOR5-BK11 | View Charges | $10,000.00 | 11/1/2020 | 11/12/1974 |
Seminole, Shane | EE-EE02 | View Charges | $8,000.00 | 10/30/2020 | 1/11/1988 |
Smith, Ronnie Lynn | N1-N123 | View Charges | $15,000.00 | 10/30/2020 | 11/23/1997 |
Beauchman, Keenan Patrick | NOR5-BK05 | View Charges | $18,500.00 | 10/30/2020 | 8/11/1997 |
Howard, Marlon Donnell | CLSB-CB20 | View Charges | $0.00 | 10/30/2020 | 11/13/1972 |
Brown, Dominique Kendall | NOR3-N330 | View Charges | $15,000.00 | 10/29/2020 | 9/24/1993 |
Temple, Wheeler Wayne | NOR4-BK19 | View Charges | $0.00 | 10/29/2020 | 12/1/1990 |
Calloway, Christopher Scott | NOR5-BK09 | View Charges | $21,000.00 | 10/29/2020 | 5/31/1989 |
Guckeen, Sarah Marie | EC-EC11 | View Charges | $0.00 | 10/29/2020 | 12/27/1982 |
Stanley, David Matthew | WST1-W109 | View Charges | $10,000.00 | 10/28/2020 | 5/5/1993 |
Gonzalez, Julio | WST1-W105 | View Charges | $50,100.00 | 10/28/2020 | 5/28/1975 |
Johnson, Guy Christopher | CLSB-CB08 | View Charges | $0.00 | 10/28/2020 | 1/30/1976 |
Strain, Michael | Bkg-HC02 | View Charges | $0.00 | 10/28/2020 | 12/20/1956 |
Gunderson, Kaylee Larae | ED-ED02 | View Charges | $0.00 | 10/28/2020 | 7/4/1984 |
Redding, Clarissa Alta | EC-EC14 | View Charges | $10,000.00 | 10/28/2020 | 1/13/1991 |
Torres, Michael Russell | NOR3-N321 | View Charges | $7,500.00 | 10/27/2020 | 8/17/1992 |
Pollock, David Humphrey | NOR5-BK01 | View Charges | $0.00 | 10/27/2020 | 4/7/1974 |
Cooper, Michael Allen | NOR4-BK08 | View Charges | $10,000.00 | 10/27/2020 | 2/11/1985 |
Cox, Travis Chase | NOR5-BK37 | View Charges | $5,000.00 | 10/27/2020 | 12/28/1986 |
Kahle, Lawrence Howard | NOR5-BK10 | View Charges | $60,000.00 | 10/27/2020 | 10/8/1966 |
Badger, Jason Allen | WST1-W113 | View Charges | $0.00 | 10/27/2020 | 8/15/1986 |
Fanslau, Kimberly Rosamond | EC-EC06 | View Charges | $0.00 | 10/27/2020 | 9/11/1980 |
Tennant, William Clay | NOR5-BK30 | View Charges | $500.00 | 10/27/2020 | 3/22/1962 |
Webb, Michael Troy | WST1-W109 | View Charges | $0.00 | 10/27/2020 | 1/8/1983 |
Vogel, Joshua Ray | NOR5-BK24 | View Charges | $0.00 | 10/27/2020 | 11/2/1978 |
Plainbull, Taylor Leigh | CLSC-CC02 | View Charges | $0.00 | 10/27/2020 | 9/25/1993 |
Bates-Foss, Joseph Giovonai | CLSB-CB06 | View Charges | $25,000.00 | 10/27/2020 | 5/22/1997 |
Carpenter, Ryan James | NOR5-BK68 | View Charges | $100.00 | 10/27/2020 | 6/6/1988 |
Beauchman, Kayla Rose | EB-EB12 | View Charges | $13,000.00 | 10/27/2020 | 10/7/1993 |
Archuleta, Gered Vance | N1-N101 | View Charges | $15,000.00 | 10/26/2020 | 3/6/1998 |
Anderson, Peyton Mitchell | CLSC-CC01 | View Charges | $5,000.00 | 10/26/2020 | 10/13/1994 |
Herschman, Jason Joseph | NOR5-BK17 | View Charges | $5,000.00 | 10/25/2020 | 5/10/1970 |
Mosier, Donald Paul | NOR5-BK13 | View Charges | $10,000.00 | 10/25/2020 | 12/10/1984 |
Winters, Nicole Lee | EE-EE20 | View Charges | $30,285.00 | 10/25/2020 | 9/19/1989 |
Waddingham, Kirk Bradley | NOR5-BK31 | View Charges | $10,000.00 | 10/23/2020 | 9/10/1991 |
Johnston, Wayne Harold | NOR4-BK14 | View Charges | $3,000.00 | 10/23/2020 | 7/12/1986 |
Usesarrow, Charisa Lynn | EB-EB15 | View Charges | $14,000.00 | 10/23/2020 | 6/29/1994 |
Summers, Gary Paul | NOR4-BK27 | View Charges | $500.00 | 10/23/2020 | 2/1/1963 |
Hellyer, James Nathaniel | NOR5-BK02 | View Charges | $5,000.00 | 10/22/2020 | 1/16/1989 |
Mogen, Abigail Nicolekathleen | Bkg-BK-H03 | View Charges | $5,000.00 | 10/22/2020 | 6/27/1993 |
Gardner, William Zachary | NOR5-BK25 | View Charges | $30,000.00 | 10/22/2020 | 11/27/1995 |
Lee, Matthew Dallas | N1-N107 | View Charges | $0.00 | 10/21/2020 | 7/3/1988 |
Ordway, Princess Ysatisalista | EB-EB01 | View Charges | $0.00 | 10/21/2020 | 10/8/1989 |
Chocktoot, Brian James | NOR4-BK55 | View Charges | $10,000.00 | 10/21/2020 | 3/24/1972 |
Guapo, Peter | N1-N113 | View Charges | $0.00 | 10/21/2020 | 6/24/1981 |
Figueroa, Johnathan Colon | WST1-W134 | View Charges | $41,000.00 | 10/20/2020 | 4/30/1996 |
Pool, Joshua Allen | NOR4-BK68 | View Charges | $5,000.00 | 10/20/2020 | 10/22/1991 |
Gomez-Delgado, Ramon | NOR4-BK25 | View Charges | $0.00 | 10/20/2020 | 7/9/1988 |
Fasthorse, Dana Diane | EC-EC02 | View Charges | $5,000.00 | 10/20/2020 | 3/3/1984 |
Costa, Garrett Jay | NOR3-N333 | View Charges | $10,000.00 | 10/19/2020 | 6/14/1991 |
Turpin, Wade Shannon | NOR5-BK33 | View Charges | $20,000.00 | 10/19/2020 | 9/5/1977 |
Littlesun, Chester Brian | NOR3-N343 | View Charges | $0.00 | 10/19/2020 | 3/28/1979 |
Crazymule, Sonny Lionel | NOR3-N330 | View Charges | $0.00 | 10/19/2020 | 2/23/1979 |
Prettyontop, Carol Edith | EE-EE07 | View Charges | $0.00 | 10/19/2020 | 3/11/1983 |
Peterson, Joshua Mykal | NOR5-BK04 | View Charges | $6,000.00 | 10/19/2020 | 1/26/1995 |
Yates, Lea Alex | CLSB-CB07 | View Charges | $10,000.00 | 10/18/2020 | 2/8/1996 |
Fredericks, Benedict Dale | NOR3-N309 | View Charges | $10,000.00 | 10/17/2020 | 7/10/1978 |
Ramirez-Barron, Spring Marie | EB-EB08 | View Charges | $10,000.00 | 10/16/2020 | 6/20/1978 |
Hart, Roberta Louise | EC-EC10 | View Charges | $0.00 | 10/15/2020 | 6/6/1987 |
Perryman, Kacie Elde | EC-EC15 | View Charges | $5,085.00 | 10/15/2020 | 12/15/1978 |
Johnson, Tiffany Ailene | EE-EE01 | View Charges | $10,000.00 | 10/15/2020 | 10/24/1994 |
Gladstone, David Carroll | CLSA-CA06 | View Charges | $75,000.00 | 10/15/2020 | 1/24/1960 |
Booth, Kammille Ella | EE-EE21 | View Charges | $5,000.00 | 10/14/2020 | 12/30/1986 |
Garcia, Rick Ryan | CLSB-CB17 | View Charges | $0.00 | 10/13/2020 | 7/4/1983 |
Doney, Martin Andrew | CLSB-CB16 | View Charges | $20,000.00 | 10/13/2020 | 7/12/1987 |
Nilsen, Destiny Lachelle | EC-EC05 | View Charges | $0.00 | 10/13/2020 | 8/1/1993 |
Ceja, Christopher Santillanes | N1-N110 | View Charges | $0.00 | 10/13/2020 | 1/26/1990 |
Decrane, Courage Dane | WST1-W135 | View Charges | $0.00 | 10/13/2020 | 2/28/2000 |
Miller, Richard Dean | NOR4-BK57 | View Charges | $1,000.00 | 10/12/2020 | 10/17/1963 |
Rideshorse, Elijah James | CLSA-CA05 | View Charges | $100,000.00 | 10/12/2020 | 10/23/1990 |
Gustke, Kylan Scott | NOR3-N331 | View Charges | $45,500.00 | 10/11/2020 | 5/9/1996 |
Anderson, Tricha Mae | Bkg-BK-H4 | View Charges | $10,000.00 | 10/10/2020 | 7/3/1986 |
Quintana, Roberta Maria | EE-EE04 | View Charges | $25,000.00 | 10/9/2020 | 1/17/1982 |
Flatmouth, Jeremy Ian | NOR3-N340 | View Charges | $0.00 | 10/9/2020 | 2/12/1991 |
Dusenbury, Todd Bryan | NOR3-N324 | View Charges | $0.00 | 10/9/2020 | 7/26/1968 |
Jackson, Richie Jonnie | EE-EE17 | View Charges | $10,000.00 | 10/9/2020 | 7/8/1982 |
Johnson, Jason Edward | NOR5-BK19 | View Charges | $5,000.00 | 10/8/2020 | 10/27/1989 |
Florez, Jasmine Renee | EB-EB07 | View Charges | $5,000.00 | 10/8/2020 | 9/9/1995 |
Swanson, Landon Douglas | N1-N127 | View Charges | $0.00 | 10/8/2020 | 11/19/1984 |
Bighead, Emmanuel | NOR4-BK53 | View Charges | $1,000.00 | 10/8/2020 | 3/5/1970 |
Johnson, Marcell Scott | NOR4-BK41 | View Charges | $25,000.00 | 10/8/2020 | 1/28/1979 |
Roehl, Rueben Benito-Ezekial | NOR4-BK50 | View Charges | $55,000.00 | 10/8/2020 | 1/31/2001 |
Heitkemper, Todd Kenneth | WST1-W117 | View Charges | $6,170.00 | 10/7/2020 | 3/20/1977 |
Washington, Shaun Darrell | N1-N127 | View Charges | $25,000.00 | 10/7/2020 | 3/14/1979 |
Yellowmule, Kaylob Marcell | NOR3-N332 | View Charges | $5,000.00 | 10/6/2020 | 7/11/1999 |
Hartman, Johnathan William | N1-N122 | View Charges | $1,000.00 | 10/6/2020 | 9/27/1983 |
Mays, Grady Ewing | WST1-W116 | View Charges | $0.00 | 10/6/2020 | 5/15/1951 |
Badbear, Dee Joseph | NOR3-N311 | View Charges | $0.00 | 10/6/2020 | 2/24/1961 |
Quintana, Cassandra Jenny | EE-EE17 | View Charges | $1,000.00 | 10/6/2020 | 10/17/1995 |
McKnight, Tanessa Taita | EE-EE03 | View Charges | $5,000.00 | 10/6/2020 | 1/13/1984 |
Silva, Simon | NOR4-BK22 | View Charges | $15,000.00 | 10/5/2020 | 1/25/1984 |
Mountainsheep, Lila Marie | EE-EE13 | View Charges | $7,500.00 | 10/5/2020 | 5/22/1984 |
Reeb, Mark Charles | NOR5-BK06 | View Charges | $0.00 | 10/5/2020 | 9/16/1975 |
Burns, Jacob Lawrence | NOR4-BK09 | View Charges | $10,000.00 | 10/5/2020 | 4/26/1981 |
Mcfadden, Michael Patrick | WST1-W108 | View Charges | $2,500.00 | 10/4/2020 | 8/18/1955 |
Keyamo, Joanna Eminene | EA-EA04 | View Charges | $10,000.00 | 10/4/2020 | 6/14/1976 |
Ramirez, Pablo Leandro | NOR4-BK26 | View Charges | $0.00 | 10/4/2020 | 12/18/1972 |
Murphy, Brandon Antonio | N1-N116 | View Charges | $25,500.00 | 10/4/2020 | 12/26/1989 |
Walter, Anthony Scott | NOR4-BK33 | View Charges | $0.00 | 10/2/2020 | 3/31/1980 |
Chavez, Billy Joe | N1-N108 | View Charges | $0.00 | 10/1/2020 | 1/16/1983 |
Diller, Michael Shane | CLSB-CB09 | View Charges | $0.00 | 10/1/2020 | 8/25/1993 |
Underwood, Paul Stephen | CLSC-CC07 | View Charges | $75,000.00 | 9/30/2020 | 1/10/1994 |
Kelm, Hayley Marie | EE-EE04 | View Charges | $5,000.00 | 9/30/2020 | 12/9/1997 |
Bowens, Calvin Tyrone | NOR3-N323 | View Charges | $0.00 | 9/30/2020 | 3/28/1981 |
Iron, Kristi Ashley | EC-EC02 | View Charges | $14,700.00 | 9/30/2020 | 6/24/1985 |
Littlelight, Mitchell Zane | N1-N126 | View Charges | $75,000.00 | 9/29/2020 | 4/25/1995 |
Rayfield, Sean Craig | NOR3-N319 | View Charges | $0.00 | 9/29/2020 | 5/23/1991 |
Williams, David Charles | WST1-W103 | View Charges | $25,000.00 | 9/29/2020 | 1/16/1986 |
Story, Michael Jade | N1-N122 | View Charges | $40,000.00 | 9/28/2020 | 1/22/1981 |
Bryant, Wayne Allen | NOR3-N336 | View Charges | $25,000.00 | 9/27/2020 | 7/5/1979 |
Bravo, Adrian Jackson | NOR3-N327 | View Charges | $18,000.00 | 9/26/2020 | 4/13/1982 |
Jones, Jordan Ann | EC-EC01 | View Charges | $0.00 | 9/25/2020 | 5/7/1992 |
Gillis, Brandon Christopher | NOR3-N339 | View Charges | $5,000.00 | 9/25/2020 | 1/6/1984 |
Demaray, Joshua Eric | WST1-W123 | View Charges | $0.00 | 9/25/2020 | 10/23/1987 |
Kegg, Jack Anthony | WST1-W113 | View Charges | $0.00 | 9/25/2020 | 2/2/1968 |
Widdicombe, Roberta Rose | EE-EE01 | View Charges | $0.00 | 9/25/2020 | 11/4/1980 |
Fernandez, Ernest | WST1-W118 | View Charges | $100,000.00 | 9/24/2020 | 6/16/1958 |
Liudahl, Misti Lee | EA-EA03 | View Charges | $0.00 | 9/24/2020 | 11/27/1981 |
Schmitt, Jordan Averry | EE-EE22 | View Charges | $2,000.00 | 9/24/2020 | 7/10/1997 |
Watts, Edward Paul | NOR3-N323 | View Charges | $0.00 | 9/24/2020 | 5/24/1982 |
Grant, Ray Lee | N1-N115 | View Charges | $10,000.00 | 9/24/2020 | 2/14/1980 |
Lecompte, Michelle Lee | EE-EE14 | View Charges | $5,000.00 | 9/24/2020 | 11/15/1973 |
Ardis, Mark William | CLSA-CA03 | View Charges | $0.00 | 9/23/2020 | 12/13/1990 |
Jungels, Walter John | NOR4-BK30 | View Charges | $0.00 | 9/23/2020 | 12/8/1981 |
Tillman, Henry | NOR5-BK14 | View Charges | $10,000.00 | 9/23/2020 | 3/17/1961 |
Eiden, Wesley Warren | N1-N111 | View Charges | $20,000.00 | 9/23/2020 | 1/9/1989 |
Hankinson, Marshall John | WST1-W111 | View Charges | $10,000.00 | 9/22/2020 | 2/18/1959 |
Burshia, Justin James | NOR5-BK36 | View Charges | $25,000.00 | 9/22/2020 | 7/26/1982 |
Martinez, Mariah Melody | EC-EC12 | View Charges | $15,000.00 | 9/22/2020 | 3/15/1995 |
Prettyweasel, Brian Dean | NOR4-BK51 | View Charges | $60,000.00 | 9/22/2020 | 5/6/1988 |
Grendahl, Michel Anthony | NOR3-N309 | View Charges | $10,000.00 | 9/21/2020 | 11/18/1989 |
Roundstone, Jewel Ann | EC-EC16 | View Charges | $10,000.00 | 9/21/2020 | 12/28/1983 |
Bohannon, Bryce Edward | NOR5-BK15 | View Charges | $6,070.00 | 9/20/2020 | 12/22/1987 |
Dupree, Billie Rae | EA-EA11 | View Charges | $60,000.00 | 9/20/2020 | 6/15/1977 |
Lacriox, Robert Maurice | NOR3-N302 | View Charges | $0.00 | 9/18/2020 | 8/24/1967 |
Jackson, Laramie Troy | CLSB-CB10 | View Charges | $20,000.00 | 9/18/2020 | 2/17/1975 |
Bigback, John Steven | N1-N102 | View Charges | $0.00 | 9/18/2020 | 6/18/1986 |
Flor, Justin Lane | NOR3-N341 | View Charges | $0.00 | 9/17/2020 | 2/12/1977 |
Barney, Ahnoh Jay | NOR4-BK32 | View Charges | $0.00 | 9/17/2020 | 1/29/1985 |
Jones, Keith Adam | WST1-W105 | View Charges | $20,000.00 | 9/17/2020 | 5/3/1974 |
Castro, Jonathan Grimaldo | NOR3-N308 | View Charges | $0.00 | 9/17/2020 | 12/12/1992 |
Forgy, Zachary Wade | NOR4-BK20 | View Charges | $10,000.00 | 9/16/2020 | 6/28/1989 |
Geboe, Anastacia Marie | EB-EB01 | View Charges | $10,400.00 | 9/16/2020 | 9/1/1982 |
Lewis, Brandon Patrick | NOR3-N332 | View Charges | $2,500.00 | 9/16/2020 | 4/19/2001 |
Jackson, Antonne Ramone | CLSB-CB20 | View Charges | $0.00 | 9/16/2020 | 8/12/1995 |
Barnhart, Ryan Steven | N1-N104 | View Charges | $100,000.00 | 9/16/2020 | 12/10/1989 |
Lamb, Robert Michael | NOR5-BK22 | View Charges | $30,000.00 | 9/15/2020 | 11/14/1983 |
Littlehead, Krista Rae | EE-EE07 | View Charges | $0.00 | 9/15/2020 | 2/13/1985 |
Kojetin, Jennifer Kristine | EC-EC12 | View Charges | $100.00 | 9/15/2020 | 2/11/1985 |
Loughner, Paul Millard | NOR3-N302 | View Charges | $50,000.00 | 9/15/2020 | 8/28/1973 |
Hawk, Taylor Paige | EC-EC01 | View Charges | $2,500.00 | 9/15/2020 | 10/28/1993 |
Woodenthigh, Melvin Levi | WST1-W127 | View Charges | $10,000.00 | 9/15/2020 | 9/28/1981 |
Paige, Douglas Donald | NOR3-N312 | View Charges | $0.00 | 9/15/2020 | 7/10/1979 |
VanKrieken, Lela Fabiola | EC-EC13 | View Charges | $2,500.00 | 9/15/2020 | 1/16/1989 |
Wiggins, Craig Allen | NOR4-BK42 | View Charges | $585.00 | 9/14/2020 | 7/9/1970 |
Badwarrior, Leilanilynn Barb | EE-EE20 | View Charges | $5,000.00 | 9/14/2020 | 12/29/1995 |
Morrow, Eric Richard | NOR4-BK62 | View Charges | $0.00 | 9/14/2020 | 10/29/1983 |
Covington, Jason Richard Jesse | NOR5-BK26 | View Charges | $1,000.00 | 9/13/2020 | 9/14/1995 |
Mayes, Mathius Bruce | NOR5-BK29 | View Charges | $5,000.00 | 9/13/2020 | 3/23/1982 |
Fogle, Molly May | EE-EE19 | View Charges | $0.00 | 9/11/2020 | 10/20/1998 |
Cary, Justin Wade | NOR3-N301 | View Charges | $150,000.00 | 9/10/2020 | 2/29/1976 |
Firebear, Thomas Micheal | NOR5-BK16 | View Charges | $1,000.00 | 9/10/2020 | 3/30/2001 |
Bledsoe, Cory Joseph | CLSA-CA02 | View Charges | $500.00 | 9/10/2020 | 6/14/1978 |
Romannose, Martin Lee | WST1-W122 | View Charges | $0.00 | 9/6/2020 | 1/13/1990 |
Pearson, Joshua Ricardo | CLSA-CA04 | View Charges | $7,500.00 | 9/5/2020 | 11/22/1986 |
Laforge, Lyndon Thomas | NOR3-N307 | View Charges | $51,000.00 | 9/4/2020 | 7/12/1993 |
Deharo, Christina Nicole | EC-EC13 | View Charges | $0.00 | 9/4/2020 | 9/5/1991 |
Hinkel, Steven Aaron | NOR4-BK21 | View Charges | $3,000.00 | 9/3/2020 | 6/17/1985 |
Clark, Jaylon Makiahl | WST1-W110 | View Charges | $150,000.00 | 9/2/2020 | 9/14/2000 |
Boeke, Dekker Carl | NOR3-N341 | View Charges | $0.00 | 9/2/2020 | 5/26/1993 |
Lorenz, David Abraham | NOR3-N340 | View Charges | $0.00 | 9/2/2020 | 7/29/1983 |
Twomoons, Salina Beth | EB-EB07 | View Charges | $10,000.00 | 9/1/2020 | 11/29/1992 |
Slevira, Thomas John | NOR3-N336 | View Charges | $100,000.00 | 8/31/2020 | 8/2/1990 |
Fisher, Jeremy Ray | NOR3-N317 | View Charges | $0.00 | 8/30/2020 | 6/12/1986 |
Evans, John Miles | NOR4-BK06 | View Charges | $10,000.00 | 8/29/2020 | 7/7/1977 |
Killsnight, Christopher James | WST1-W122 | View Charges | $75,000.00 | 8/28/2020 | 6/10/1971 |
Ady, Jamie Juwann | EB-EB09 | View Charges | $0.00 | 8/28/2020 | 4/30/1978 |
Mathis, Andre Deryck | CLSB-CB01 | View Charges | $0.00 | 8/27/2020 | 1/2/1972 |
Morton, Joshua Levicole | N1-N108 | View Charges | $25,000.00 | 8/26/2020 | 12/23/1991 |
Henricks, Larry Darvell | NOR4-BK58 | View Charges | $0.00 | 8/24/2020 | 2/28/1969 |
Buccelli, Dominick Anthony James | NOR3-N325 | View Charges | $251,000.00 | 8/23/2020 | 5/18/1993 |
Tedlund, Benjamin Carl | NOR5-BK32 | View Charges | $5,000.00 | 8/20/2020 | 8/19/1991 |
Sessions, Lindsey Rae-Annette | EB-EB11 | View Charges | $0.00 | 8/20/2020 | 8/9/1981 |
Moreno, Shane Norman | WST1-W132 | View Charges | $0.00 | 8/20/2020 | 8/30/1990 |
Todd, Alek Jason | NOR5-BK66 | View Charges | $0.00 | 8/19/2020 | 1/24/2000 |
Thomas, Daryn James | NOR5-BK46 | View Charges | $0.00 | 8/19/2020 | 11/26/1986 |
Jefferson, Valentina Sweetheart | EB-EB05 | View Charges | $12,500.00 | 8/19/2020 | 2/14/1987 |
Blacksmith, Raisha Brailee | EE-EE12 | View Charges | $35,000.00 | 8/19/2020 | 7/8/2001 |
Notafraid, Nicholas Andreas | N1-N123 | View Charges | $45,000.00 | 8/17/2020 | 6/8/1996 |
Thorne, Kasey Michelle | EE-EE16 | View Charges | $0.00 | 8/17/2020 | 2/5/1985 |
Saksa, Dustin Neil | N1-N104 | View Charges | $0.00 | 8/17/2020 | 8/27/1983 |
Pedersen, Clacy Jo | EE-EE21 | View Charges | $5,000.00 | 8/16/2020 | 7/30/1985 |
Webb, Amber Michelle | EA-EA07 | View Charges | $0.00 | 8/15/2020 | 8/10/2000 |
Bezpaletz, Dante James | N1-N114 | View Charges | $10,000.00 | 8/15/2020 | 4/13/1991 |
Robbins, Dallen Jayd | WST1-W128 | View Charges | $30,000.00 | 8/14/2020 | 12/16/1992 |
Stevens, Trenton Dwayne | NOR4-BK37 | View Charges | $0.00 | 8/14/2020 | 2/26/1990 |
Bettin, Jennifer Lee | EE-EE08 | View Charges | $15,000.00 | 8/13/2020 | 7/19/1990 |
Migneault, Travis Nelson | NOR3-N317 | View Charges | $100,585.00 | 8/13/2020 | 12/25/1988 |
Letherman, Mikel Stetson | CLSC-CC07 | View Charges | $7,500.00 | 8/13/2020 | 12/16/1986 |
Salois, Kenneth Roy | NOR4-BK48 | View Charges | $5,000.00 | 8/12/2020 | 10/25/1980 |
Zuniga, David Alonso | N1-N105 | View Charges | $33,000.00 | 8/11/2020 | 10/1/1993 |
Torres, John Corbett | NOR3-N310 | View Charges | $0.00 | 8/11/2020 | 11/9/1972 |
Jacobsen, Charles Conrad | NOR3-N315 | View Charges | $0.00 | 8/11/2020 | 6/25/1988 |
Gough, Chavonna Frances Marie | EE-EE03 | View Charges | $0.00 | 8/10/2020 | 2/5/1973 |
Prigge, Jonathan Paul | N1-N105 | View Charges | $0.00 | 8/10/2020 | 2/2/1982 |
Ramey, Phillip Edward | NOR4-BK16 | View Charges | $100.00 | 8/9/2020 | 11/8/1967 |
Jones, Iris Makale | N1-N103 | View Charges | $50,000.00 | 8/9/2020 | 8/6/1987 |
Stubbs, Aaron Anthony | NOR3-N321 | View Charges | $5,100.00 | 8/8/2020 | 2/14/1990 |
Calloway, Rahim Lee | N1-N124 | View Charges | $500,000.00 | 8/8/2020 | 3/12/1990 |
Doney, Arnold Dale | WST1-W135 | View Charges | $0.00 | 8/8/2020 | 6/29/1988 |
Trebas, Kimberly Marie | EE-EE02 | View Charges | $250.00 | 8/8/2020 | 9/22/1979 |
Runsabove, Terrance Kraig | WST1-W131 | View Charges | $5,000.00 | 8/7/2020 | 6/8/1986 |
Kostelecky, Sean Tyler | WST1-W115 | View Charges | $0.00 | 8/7/2020 | 1/22/1996 |
Alejandro-Godoy, Wilson | CLSC-CC08 | View Charges | $10,000.00 | 8/7/2020 | 5/4/1991 |
Collins, Rashaad Jerrell | N1-N103 | View Charges | $0.00 | 8/6/2020 | 8/21/1982 |
Fritzler, Teyon Jayde | NOR5-BK49 | View Charges | $35,000.00 | 8/6/2020 | 4/13/1991 |
Kortan, Russell Dean | NOR4-BK46 | View Charges | $23,037.00 | 8/6/2020 | 6/27/1988 |
Salminen, Richard James | N1-N131 | View Charges | $0.00 | 8/6/2020 | 12/3/1968 |
Maggard, Veronica Rose | EB-EB03 | View Charges | $0.00 | 8/5/2020 | 9/6/1991 |
Brown, Joshua Aaron | WST1-W123 | View Charges | $0.00 | 8/5/2020 | 1/14/1975 |
Mccuen, Michael Leslie | NOR3-N318 | View Charges | $0.00 | 8/5/2020 | 12/4/1970 |
Getsdownoften, Jolie Joy | EB-EB02 | View Charges | $10,000.00 | 8/5/2020 | 5/14/1984 |
Littlebird, Dakota James | NOR4-BK34 | View Charges | $0.00 | 8/4/2020 | 12/1/1997 |
Wright, Trevor Michael | NOR4-BK17 | View Charges | $7,500.00 | 8/4/2020 | 11/19/1997 |
Graham, Juel Rebecca | EE-EE10 | View Charges | $0.00 | 8/4/2020 | 10/12/1985 |
Lubke, Michael William | NOR4-BK44 | View Charges | $0.00 | 8/3/2020 | 9/22/1977 |
